|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 907.58 | -90.43 | -9.06 |
| NASDAQ | 1,628.33 | -150.68 | -8.47 |
| Russell 2000 | 502.24 | -52.41 | -9.45 |
| S&P/TSX Comp | 9,292.86 | -662.80 | -6.66 |
| Mexico Bolsa | 21,135.42 | -1,109.19 | -4.99 |
| Brazil Bovespa | 35,547.87 | -6,021.16 | -14.48 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 92.24 | -7.62 | 425629358 |
| POWERSH-QQQ | 31.07 | -7.56 | 273200913 |
| SPDR-FINL SELECT | 15.93 | -8.08 | 191579874 |
| CITIGROUP INC | 16.454 | -11.63 | 132396043 |
| INTEL CORP | 15.07 | -5.40 | 124339425 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 8,680.00 | -682.00 | -7.28 |
| S&P 500 | 920.00 | -82.30 | -8.21 |
| NASDAQ | 1,262.00 | -104.00 | -7.61 |
| S&P/TSE | 569.40 | -31.60 | -5.26 |
| Mexico Bolsa | 21,400.00 | -1,194.00 | -5.28 |
| Brazil Bovespa | 36,800.00 | -4,312.00 | -10.49 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 161.96 | -17.20 | -9.60 |
| S&P 500 CONS STAPLES IDX | 236.32 | -15.25 | -6.06 |
| S&P 500 ENERGY INDEX | 338.35 | -62.48 | -15.59 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3494 | -0.0126 | -0.93 |
| USD-JPY | 100.1390 | -1.9310 | -1.89 |
| GBP-USD | 1.7282 | -0.0114 | -0.66 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 74.56 | -4.07 | -5.18 |
| Gold | 849.40 | 9.90 | 1.18 |
| Natural Gas | 6.61 | -0.12 | -1.80 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.812 | 1.58 | |
| 10-Year | 100.234 | 3.97 | |
| 30-Year | 104.609 | 4.23 | |
| Canada 10-Year | 103.785 | 3.77 | |
| Mexico Global | 95.630 | 7.45 | |
| Brazil Global | 97.760 | 8.29 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 1.50 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 6.01 | 5.44 |
| 30-YEAR | 6.28 | 5.78 |
| 1-YEAR ARM | 7.34 | 5.96 |
MORE MARKET DATA
|