|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,159.90 | -5.93 | -0.51 |
| NASDAQ | 2,374.41 | -16.87 | -0.71 |
| Russell 2000 | 673.89 | -7.72 | -1.13 |
| S&P/TSX Comp | 11,947.98 | -92.03 | -0.76 |
| Mexico Bolsa | 33,022.84 | 53.01 | 0.16 |
| Brazil Bovespa | 68,828.98 | -868.35 | -1.25 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 3.91 | 0.26 | 32453415 |
| SPDR S&P 500 ETF | 115.93 | -0.03 | 23612341 |
| SYMANTEC CORP | 17.19 | 0.00 | 13870149 |
| VANGUARD EM MK E | 41.59 | 0.73 | 8311824 |
| BANK OF AMERICA | 16.78 | -0.24 | 7990704 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,687.00 | -30.00 | -0.28 |
| S&P 500 | 1,156.30 | -5.00 | -0.43 |
| NASDAQ 100 | 1,932.25 | -9.50 | -0.49 |
| S&P/TSX 60 | 698.40 | -4.60 | -0.65 |
| Mexico Bolsa | 33,254.00 | 63.00 | 0.19 |
| Brazil Bovespa | 69,180.00 | -860.00 | -1.23 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 254.68 | -1.56 | -0.61 |
| S&P 500 CONS STAPLES IDX | 286.82 | -0.22 | -0.08 |
| S&P 500 ENERGY INDEX | 429.54 | -4.09 | -0.94 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3530 | -0.0078 | -0.57 |
| USD-JPY | 90.5450 | 0.1580 | 0.17 |
| GBP-USD | 1.5013 | -0.0231 | -1.52 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 80.68 | -1.52 | -1.85 |
| Gold | 1,106.90 | -20.60 | -1.83 |
| Natural Gas | 4.17 | 0.08 | 2.06 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.781 | 0.99 | |
| 10-Year | 99.469 | 3.69 | |
| 30-Year | 100.734 | 4.58 | |
| Canada 10-Year | 102.089 | 3.48 | |
| Mexico Global | 113.357 | 3.50 | |
| Brazil Global | 118.808 | 3.58 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.37 | 4.53 |
| 30-YEAR | 5.02 | 5.16 |
| 1-YEAR ARM | 3.29 | 3.71 |
MORE MARKET DATA
|