| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.94 | -3.01 | 1289.38 | 1301.96 | 1279.88 | 03/10 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 03/10 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3184.17 | -19.96 | 3187.06 | 3187.06 | 3183.89 | 02:55 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.980 | -0.500 | -0.62 | 02:44 |
GAS OIL FUT (ICE) (USD/MT) | 659.250 | -7.500 | -1.12 | 02:44 |
GASOLINE RBOB FUT (USd/gal.) | 227.070 | -1.440 | -0.63 | 02:30 |
HEATING OIL FUTR (USd/gal.) | 210.400 | -1.220 | -0.58 | 02:43 |
NATURAL GAS FUTR (USD/MMBtu) | 4.547 | -0.012 | -0.26 | 02:37 |
WTI CRUDE FUTURE (USD/bbl.) | 81.580 | -0.510 | -0.62 | 02:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.200 | -3.200 | -0.83 | 23:20 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 03/10 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 03/10 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 03/10 |
CORN FUTURE (USd/bu.) | 365.500 | 0.000 | 0.00 | 02:44 |
COTTON NO.2 FUTR (USd/lb.) | 79.400 | -0.810 | -1.01 | 02:27 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 285.000 | -3.300 | -1.14 | 22:32 |
OAT FUTURE (USd/bu.) | 216.500 | -1.500 | -0.69 | 02:19 |
ROUGH RICE (CBOT) (USD/cwt) | 12.575 | -0.105 | -0.83 | 01:27 |
SOYBEAN FUTURE (USd/bu.) | 953.750 | -4.250 | -0.44 | 02:40 |
SOYBEAN MEAL FUTR (USD/T.) | 258.100 | -1.100 | -0.42 | 02:36 |
SOYBEAN OIL FUTR (USd/lb.) | 40.800 | -0.220 | -0.54 | 02:40 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 03/10 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.250 | -1.250 | -0.26 | 02:44 |
WHEAT FUTURE(KCB) (USd/bu.) | 490.250 | -0.750 | -0.15 | 02:15 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 334.600 | -2.200 | -0.65 | 02:43 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1107.300 | -0.800 | -0.07 | 02:43 |
SILVER FUTURE (USD/t oz.) | 16.950 | -0.068 | -0.40 | 02:43 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 104.950 | -0.075 | -0.07 | 20:48 |
LEAN HOGS FUTURE (USd/lb.) | 80.650 | 0.000 | 0.00 | 02:26 |
LIVE CATTLE FUTR (USd/lb.) | 91.550 | -0.175 | -0.19 | 00:50 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|