|
|  |
 |
|
| DJIA | 10,606.78 | -5.06 | -0.05% |
| Nasdaq | 2,361.72 | -6.74 | -0.28% |
| S&P 500 | 1,148.21 | -2.03 | -0.18% |
| S&P/TSX | 11,995.27 | 15.57 | 0.13% |
| Bovespa | 69,801.14 | -83.47 | -0.12% |
| U.S. Fed Funds Rate | .15 | -0.01 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.53 | 0.03 |
| U.S. 10-Year Treasury | 3.71 | -0.02 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 07:00 | 8.2% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7671 | 2.4303 | 0.0195 |
| Canadian Dollar | 1.0168 | 1.3983 | 0.0112 |
| Euro | 0.7271 | ------ | 0.0080 |
| British Pound | 0.6597 | 0.9072 | 0.0073 |
| Japanese Yen | 90.688 | 124.720 | ------ |
| Swiss Franc | 1.0599 | 1.4576 | 0.0117 |
| U.S. Dollar | ------ | 1.3753 | 0.0110 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 43.68% |
| PWR DB AGRI DOUB | 44.66 | 31.94% |
| FIRST TRUST NYSE | 37.33 | 30.80% |
| SMALL CAP BULL 3 | 54.36 | 26.81% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 528.34 | 1.80 | .34% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SUGAR #11 (WORLD) (USd/lb.) | 19.700 | 0.430 | 2.23 |
| COTTON NO.2 FUTR (USd/lb.) | 80.130 | 1.360 | 1.73 |
| COFFEE 'C' FUTURE (USd/lb.) | 134.800 | 1.050 | 0.79 |
| CATTLE FEEDER FUT (USd/lb.) | 106.425 | 0.675 | 0.64 |
| GAS OIL FUT (ICE) (USD/MT) | 669.000 | 3.750 | 0.56 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|