|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,690.00 | -27.00 | 10,709.00 | 10,753.00 | 10,680.00 | 10:46 |
| S&P 500 | 1,157.00 | -4.30 | 1,161.30 | 1,164.80 | 1,154.70 | 10:47 |
| NASDAQ 100 | 1,932.00 | -9.75 | 1,940.00 | 1,947.75 | 1,928.00 | 10:47 |
| S&P/TSX 60 | 697.10 | -5.90 | 702.60 | 705.30 | 696.30 | 10:37 |
| MEX BOLSA | 33,090.00 | -101.00 | 33,240.00 | 33,280.00 | 33,090.00 | 10:31 |
| BOVESPA | 69,550.00 | -490.00 | 70,150.00 | 70,385.00 | 69,370.00 | 10:42 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,834.00 | -9.00 | 2,862.00 | 2,862.00 | 2,824.00 | 10:43 |
| FTSE 100 | 5,606.50 | 13.50 | 5,615.00 | 5,650.50 | 5,597.00 | 10:43 |
| CAC 40 10 EURO | 3,933.50 | -3.00 | 3,959.00 | 3,964.00 | 3,918.00 | 10:42 |
| DAX | 6,011.50 | -8.50 | 6,046.00 | 6,051.00 | 5,997.00 | 10:43 |
| IBEX 35 | 10,999.00 | -77.50 | 11,147.00 | 11,148.00 | 10,969.00 | 10:40 |
| S&P/MIB | 22,355.00 | -17.00 | 22,495.00 | 22,650.00 | 22,300.00 | 10:38 |
| AMSTERDAM | 340.25 | -1.70 | 343.75 | 343.75 | 339.75 | 10:43 |
| OMXS30 | 1,011.50 | 7.04 | 1,010.75 | 1,016.25 | 1,009.50 | 10:43 |
| SWISS MARKET | 6,815.00 | -3.00 | 6,852.00 | 6,870.00 | 6,809.00 | 10:43 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,740.00 | -10.00 | 10,760.00 | 10,760.00 | 10,730.00 | 07:00 |
| HANG SENG | 21,321.00 | 34.00 | 21,355.00 | 21,406.00 | 21,272.00 | 04:15 |
| SPI 200 | 4,881.00 | -11.00 | 4,897.00 | 4,909.00 | 4,875.00 | 10:47 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|